Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2965
Title: | An infection-age-structured modelling for Monkey-Pox disease dynamics incorporating control measures |
Authors: | AZUABA, Emmanuel |
Keywords: | disease-free equilibrium mathematical modeling Monkey Pox disease |
Issue Date: | 2024 |
Publisher: | International Journal of Mathematical Analysis and Modelling |
Series/Report no.: | VOL 7;NO 2 |
Abstract: | Monkey-pox is known as pathogens affecting livestock animals and humans and belongs to the orthopox virus. The pathogen causes lymph nodes to swell and increasing transmission risk associated with factors involving introduction of virus to the oral mucosa. In this paper, we developed an Age-Structured model for Monkey-pox disease in a population with vital dynamics, incorporating standard incidence rate and vaccination. We showed the existence and uniqueness of the solution of the model. We obtained the Disease-Free Equilibrium state and shown the effective reproduction number of the model. We proved the conditions for Local and Global Stability of the Disease-Free Equilibrium (DFE) State and we found that the disease free equilibrium state is locally asymptotically stable if G(0) 1 (RE < 1) and Globally Asymptotically Stable (GAS) in Ω if RE ≤ 1 while unstable if RE ≥ 1. |
URI: | http://localhost:8080/xmlui/handle/123456789/2965 |
ISSN: | 265–282 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20250116-WA0005_ (1) | 536.26 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.