Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALFA, John | - |
dc.date.accessioned | 2025-04-11T09:53:08Z | - |
dc.date.available | 2025-04-11T09:53:08Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1596-9827 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2968 | - |
dc.description.abstract | Purpose: To formulate double-coated insulin-loaded polymer-based microparticles (MPs) for oral delivery of insulin. Methods: Different formulations of insulin-loaded MPs were prepared using polyethylene glycol 4000 (PEG 4000) and chitosan as primary coat and Eudragit® RL 100 as secondary coating agents. Physicochemical characterization, in vitro drug release, toxicological, and in vivo studies in diabetic rats were performed, and the results of the orally administered MPs were compared with those of subcutaneously administered Humulin®. Results: The developed MPs showed good physicochemical characteristics. In vitro release studies showed that all batches of MPs exhibited sustained insulin release in 12 h with the highest insulin release achieved by MPs formulated using PEG 4000 as primary coating. In vivo, the orally administrated MPs containing 2 % chitosan achieved a reduction in blood glucose level from 100 mg/dL to 15.8 mg/dL after 10 h, compared to subcutaneously administered Humulin® which was 100 mg/dL to 20.60 mg/dL after 24 h. The MPs reduced blood urea (76.25 - 43.21 mg/dL) better than Humulin® (76.25 - 73.11 mg/dL), hence, may prevent development of insulin resistance and/or defective insulin release. Conclusion: The effects of these formulations on blood glucose were comparable to subcutaneously administered Humulin® in diabetic rats. However, there is need to optimize these polymer blends for improved effectiveness, as well as study the long-term stability of these formulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tropical Journal of Pharmaceutical Research | en_US |
dc.relation.ispartofseries | Volume 24;No. 2 | - |
dc.subject | Diabetes | en_US |
dc.subject | PEG 4000, | en_US |
dc.subject | Chitosan | en_US |
dc.subject | ouble coating, | en_US |
dc.title | Development of double-coated microparticles for improved oral insulin delivery in diabetes management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1740775532781-1.pdf | 944.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.