Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALFA, John | - |
dc.date.accessioned | 2025-04-11T09:53:45Z | - |
dc.date.available | 2025-04-11T09:53:45Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2630-6344 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2969 | - |
dc.description.abstract | A lot of people on anti-hypertensives including amlodipine often take their medications with their tea or beverages. Many are conscious of the health benefits of medicinal plants and prefer going with green or common spices like clove, cinnamon, turmeric, ginger, garlic, etc. In spite of that, the compatibility or otherwise of consumption of these spices simultaneously with amlodipine is questionable. The aim of this study is to assess the solid-state compatibility of amlodipine with some selected spices: clove, ginger, turmeric using Fourier Transform InfraRed (FT-IR) and Differential Scanning Calorimetry (DSC). FT-IR spectra show that the combination of amlodipine with the spices brought about some shifts in wavenumbers, reduction in intensity, broadening to varying degrees but no significant chemical interactions were detected. On the other hand, DSC analysis showed disappearance of amlodipine peak in the drug-spice combination with some changes in the temperature of different events. This suggests that the combination of amlodipine with the spices could compromise its thermal stability. It is therefore inferred that whereas many people enjoy taking their medications along with these beverages or spices, this combination proves to be unsuitable especially in the light of formulation as a combination product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Research in Pharmacy | en_US |
dc.relation.ispartofseries | Volume 29;No. 2 | - |
dc.subject | Amlodipine | en_US |
dc.subject | Clove | en_US |
dc.subject | Ginger | en_US |
dc.subject | Turmeric | en_US |
dc.subject | Fourier Transform InfraRed | en_US |
dc.subject | Differential Scanning Calorimetry | en_US |
dc.title | Non-thermal and thermal compatibility studies of binary blends of amlodipine and common spices; clove, ginger and turmeric | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.12991-jrespharm.1666369-4729014.pdf | 588.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.