Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OYINLOYE, Oluwabunmi O. | - |
dc.date.accessioned | 2025-05-05T07:17:52Z | - |
dc.date.available | 2025-05-05T07:17:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2955-1595 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2971 | - |
dc.description.abstract | This study investigated the users' attitudes towards the use of electronic information resources for research development in Adamawa State Polytechnic, Yola Library, Nigeria. The study was guided by five objectives with five corresponding research questions. The researcher adopted a survey research design. The population of the study was 210, using Krejcie and Morgan (1970) determination table of sample size, 136 was therefore sample and selected for the study. 136 copies of the questionnaire were distributed to the respondents, which were retrieved and found to be useful for the study. The instrument for data collection was the questionnaire and the data generated was analyzed using a frequency table and simple percentage. From the analysis, it was deduced that there are different types of electronic information resources available in the Polytechnic Library studied, and students used the resources for their academic work, though e-newspapers and e-magazines have low extent of usage. Challenges are being faced by the students in using electronic information resources. These include among others limited subscribed titles of electronic information resources and inadequate internet connectivity. The respondents disagreed with the lack of computer literacy, inadequate power supply and lack of relevant e-resources for various disciplines as challenges in the use of electronic information resources in Adamawa State Polytechnic. In light of these findings, the study recommends that lecturers should encourage the use of e-newspapers and e-magazines by users by giving assignments or research work. Also, more titles of the e-resources should be purchased to allow for wide patronage | en_US |
dc.description.sponsorship | SELF | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nasarawa Journal of Library and Information Science | en_US |
dc.relation.ispartofseries | VOL 8;NO 1 | - |
dc.subject | User attitude | en_US |
dc.subject | Electronic Library | en_US |
dc.subject | Information resources | en_US |
dc.subject | Research Development | en_US |
dc.title | USERS’ ATTITUDE TOWARDS THE USE OF ELECTRONIC RESOURCES FOR RESEARCH DEVELOPMENT IN ADAMAWA STATE POLYTECHNIC, YOLA LIBRARY, ADAMAWA STATE, NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
250-264 (1).pdf | 360.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.