Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARUMONA, Jonah | - |
dc.date.accessioned | 2025-05-16T09:47:31Z | - |
dc.date.available | 2025-05-16T09:47:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2383-2126 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2977 | - |
dc.description.abstract | This study examines the impact of Enterprise Risk Management (ERM) on financial performance in the emerging market with special focus on the Nigerian financial sector. The study investigates 40 companies from the period 2012 to 2016 resulting into 200 firm observations. The method used to measure financial performance was Return on Assets (ROA) while Value at Risk (VaR) was used as a proxy for Enterprise Risk Management (ERM). The study used other control variables such as Leverage (LEV), Board Size (BSIZE), Firm Size (FSIZE), Institutional Ownership (INTOWN) and Risk Management Committee Size (RMC). The result of regression coefficient shows that VaR (0.216), BSIZE (0.218), FSIZE (0.021), INTOWN (0.001), and RMC (0.032) are statistically significant with the exception of LEV (-0.572) which shows an inverse relationship with financial performance. The empirical findings show that ERM is positively and significantly related to financial performance. The results support the hypothesis that ERM has a significant impact on the financial performance of listed firms in the Nigerian financial sector. We recommend that the regulatory authorities (Central Bank of Nigeria, Financial Reporting Council of Nigeria etc.) in charge of the financial sector should ensure that all firms in the sector adopt ERM as a matter of urgency and continue to ensure strict compliance with the ERM framework. | en_US |
dc.publisher | International Journal of Management, Accounting and Economics | en_US |
dc.relation.ispartofseries | Volume 4;No. 9 | - |
dc.subject | Enterprise Risk Management | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Nigerian Financial Sector | en_US |
dc.subject | Return on Asset | en_US |
dc.title | Enterprise Risk Management and Financial Performance: Evidence from Emerging Market | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enterprise Risk Management and Financial.pdf | 690.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.