Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARUMONA, Jonah | - |
dc.contributor.author | LAMBE, Isaac | - |
dc.date.accessioned | 2025-05-16T09:49:28Z | - |
dc.date.available | 2025-05-16T09:49:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2581-4664 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2981 | - |
dc.description.abstract | Stakeholders all over the world are concerned about the environmental damage that corporations are engaged in and how it affects their lives. Social sustainability reporting in Nigerian as affected by firm performance attributes was investigated. To understudy the effect, ex-post facto research design, non-probability (purposive) sampling technique, and Panel regression estimation was employed with reliance on annual report (secondary data ) of listed 112 non-financial companies from 2012-2021 out of which 82 firms were selected. Also, hausman test (random effect) was conducted using of E-views. The findings of the study shows that firm size has positive significant effect on social disclosure index while firm age has positive negligible effect on social disclosure index of non-financial companies in Nigeria. According to the findings, the social sustainability reporting of listed non-financial companies in Nigeria is significantly influenced by firm performance attributes. Therefore, the study recommends that non-financial companies' management should increase the size of their firms in relation to the total assets due to the positive multiplier effect it has on the company's social sustainability reporting. | en_US |
dc.publisher | International Journal of Business Management and Economic Review | en_US |
dc.relation.ispartofseries | Volume 6;No. 2 | - |
dc.subject | Firm Performance Attributes | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Firm Age | en_US |
dc.subject | Global Reporting Initiative | en_US |
dc.title | FIRM PERFORMANCE ATTRIBUTES AND SOCIAL SUSTAINABILITY REPORTING: A CASE OF LISTED NON-FINANCIAL COMPANIES IN NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRM PERFORMANCE ATTRIBUTES AND SOCIAL SUSTAINABILITY.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.