Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARUMONA, Jonah | - |
dc.contributor.author | LAMBE, Isaac | - |
dc.date.accessioned | 2025-05-23T10:09:12Z | - |
dc.date.available | 2025-05-23T10:09:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2735 – 9476 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2982 | - |
dc.description.abstract | Investments are a major channel to achieving growth and development in any nation, however, the pattern of the country's spending considering the narrow domestic revenue base have shown that large part of the generated revenue are used for recurrent expenditure as well as debt serving, while little funds are allocated to capital expenditure thereby not meeting the desired amount for investment in capital projects and infrastructural development. Poor domestic saving and investment causes higher debt and debt service payment which crowds out available resources for public investment. Consequently, the objectives of this study is to investigate the impact of domestic debt on public investment in Nigeria from 1984 to 2022. The data were estimated using the autoregressive distributed lag model. The findings revealed that domestic debt holdings by the CBN has a positive and insignificant impact on public investment, while domestic debt holdings by the deposit money bank and inflation rate have negative and insignificant impact on public investment. Therefore, the study recommended that the government or the policy makers should adhere strictly to the appropriate use of debt through efficient public investment, so that the debt service payment should not exceed the country's payment capacity. | en_US |
dc.publisher | BINGHAM INTERNATIONAL JOURNAL OF ACCOUNTING AND FINANCE (BIJAF) | en_US |
dc.relation.ispartofseries | Volume 5;No. 2 | - |
dc.subject | Domestic debt | en_US |
dc.subject | Public Investment | en_US |
dc.subject | Central Bank of Nigeria | en_US |
dc.subject | Deposit money Bank | en_US |
dc.subject | Nonbank Public | en_US |
dc.title | BANKS DEBT HOLDINGS AND PUBLIC INVESTMENTS IN NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BANKS DEBT HOLDINGS AND PUBLIC INVESTMENTS IN NIGERIA.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.