Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARUMONA, Jonah | - |
dc.date.accessioned | 2025-05-23T10:12:15Z | - |
dc.date.available | 2025-05-23T10:12:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2735 - 9476 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2990 | - |
dc.description.abstract | Environment plays an important role for organization to achieve its goal. This study therefore examined effect of community development cost on financial performance of listed consumer goods firms in Nigeria. The ex-po facto research design was adopted. The secondary data from annual report of listed consumer goods firms was used. The purposive sampling techniques was employed in selecting the sixteen (16) firms out of twenty one (21) consumer goods firms in Nigeria for 2013-2022financial year. Panel regression technique was used to analyze the data with the help of E-views 12. The result showed that waste management cost and environmental remediation cost have negative effect on return on capital employed of listed consumer goods firms in Nigeria. This study concluded that waste management cost and environmental remediation cost have negative and insignificant effect on return on capital employed of listed consumer goods firms in Nigeria. Based on the finding, the study recommends that management of listed consumer goods firms in Nigeria should have positive disposition towards community development cost and also disclose more of these information in their annual report. | en_US |
dc.publisher | BINGHAM INTERNATIONAL JOURNAL OF ACCOUNTING AND FINANCE (BIJAF) | en_US |
dc.relation.ispartofseries | Volume 5;No. 2 | - |
dc.subject | Community development | en_US |
dc.subject | Waste management | en_US |
dc.subject | Environmental remediation | en_US |
dc.subject | Financial performance | en_US |
dc.title | EFFECT COMMUNITY DEVELOPMENT COST ON THE FINANCIAL PERFORMANCE OF LISTED CONSUMER GOODS FIRMS IN NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT COMMUNITY DEVELOPMENT COST ON THE FINANCIAL PERFORMANCE OF LISTED CONSUMER GOODS.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.