Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2991
Title: | CORPORATE GOVERNANCE AND EARNINGS MANAGEMENT OF LISTED FOOD AND BEVERAGES FIRMS IN NIGERIA |
Authors: | ARUMONA, Jonah |
Keywords: | Corporate Governance Earnings Management Accruals Manufacturing Firms |
Issue Date: | 2017 |
Publisher: | International Journal of Management Science Research (IJMSR) |
Series/Report no.: | Volume 3;No. 1 |
Abstract: | This study investigated corporate governance and earnings management of listed food and beverage manufacturing firms in Nigeria with a focus on audit committee meetings, board composition, board size and institutional shareholding. The study had a population of thirteen (13) manufacturing firms in the food and beverages sector and a sample size of six (6) firms was arrived at after the firms met a criterion that was established by the study. Data was gathered using annual reports and accounts of the sampled firms through secondary method of data collection. The data was analysed using OLS multiple regression technique through the application of STATA. The findings revealed that only institutional shareholding had a significant positive relationship with earnings management while audit committee meetings and board size had a positive insignificant relationship with earnings management. It was recommended amongst others that regulatory authorities should discourage institutional shareholding of listed foods and beverages manufacturing firms in Nigeria to reduce the rate of earnings management which leads to poor credibility of financial information. |
URI: | http://localhost:8080/xmlui/handle/123456789/2991 |
ISSN: | 2536 - 605X |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORPORATE GOVERNANCE AND EARNINGS MANAGEMENT OF LISTED FOOD AND BEVERAGES FIRMS IN NIGERIA.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.