Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2995
Title: | FIRM SIZE, FIRM GROWTH AND ENVIRONMENTAL REPORTING OF LISTED CONSUMER GOODS FIRM IN NIGERIA |
Authors: | ARUMONA, Jonah |
Keywords: | Firm size Finn Growth Environmental Reporting Goods Firm |
Issue Date: | 2024 |
Publisher: | BINGHAM INTERNATIONAL JOURNAL OF ACCOUNTING AND FINANCE (BIJAF) |
Series/Report no.: | Volume 5;No. 2 |
Abstract: | The global emphasis on corporate sustainability and transparency has prompted an investigation on the relationship between environmental reporting, business growth, and size in Nigerian listed consumer products companies. Therefore the study examined firm size and firm growth on environmental reporting of listed consumer goods firm in Nigeria covering the period of fourteen (14) year 2010-2023. The study adopted ex-post facto research design and secondary data was used for analysis which was obtained from Nigerian Exchange Croup. Panel regression analysis technique was used to analyse the research data. The result revealed that firm size and firm growth has a negative and significant effect on environmental reporting index of consumer goods firm in Nigeria. The study therefore concludes that firm size and firm growth has insignificant influence on environmental reporting of consumer goods firm in Nigeria. The study recommends that management of consumer goods firm should not increase firm size of firm because it does not enhance the environmental reporting of consumer goods firms in Nigeria. |
URI: | http://localhost:8080/xmlui/handle/123456789/2995 |
ISSN: | 2735-9476 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRM SIZE FIRM GROWTH AND ENVROMENTAL REPORTNG OF LISTED CONSUMER GOODS FIRM IN NIGERIA.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.