Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 247
Issue Date | Title | Author(s) |
2022-05 | Effect of Portfolio Management on the Financial Performance of Food and Beverage Companies in Nigeria | AJOSE, Olufemi |
2022-05 | Effect of Risk Management on the Financial Performance of Food and Beverage Industries in Nigeria | BELLO, Musibau |
2022-05 | Effect of Electronic Transactions on Public Sector Performance in Nigeria | ACHODA, Emmanuel Odey |
2022-05 | Effect of Risk Management on the Financial Performance of Listed Consumer Goods Firms in Nigeria | FATIMEHIN, Adebola Diekola |
2022-05 | Effect of Board Attributes on Earnings Management of Listed Health Firms in Nigeria | MARK, Juliana Ladini; DANIEL, Emmanuel K. |
2022-05 | Effect of Audit Tenure on Financial Reporting Quality of Listed Industrial Goods Firms in Nigeria | LAMBE, Isaac; ORBUNDE, Bemshima; YOHANNA, Longi Faith |
2021 | Effect of Audit Fee on Financial Performance of Quoted Consumer Goods in Nigeria | ARUMONA, Jonah; NEV, Mure Juliet |
2021-12 | Effect of Information and Communication Technology on Financial Performance of Listed Non-Financial Firms in Nigeria | ENOMATE, Blessing; AUDU, Ilemona Omonu |
2021-12 | Applicability of Information & Communication Technology and its Role on Stamp Duties Administration: Evidence from Federal Inland Revenue Service | OLARINDE, Blessing Fidelis |
2021-12 | Effect of Information Communication and Technology Services on the Private Sector Practices: Evidence from the Nigerian Manufacturing, Trade and Financial Sectors | AKINTOYE, Olufemi Temidayo |
2021-12 | Global ICT Indicators and Disruptive Technologies: An Empirical Analysis | HARUNA, Dzugwahi; NDAKS, Paul Bature |
2021-12 | Effect of Cloud Accounting on the Financial Reporting Quality of SMEs in Nigeria | OGUNSOLA, E. Akintunde E. Akintunde |
2021-12 | Internal Control and Effective Risk Management in Nigerian Insurance Companies | OKOLI, Theresa; ISAAC, Dare Jacob |
2021-12 | Impact of Information Technology on Business Growth: A Conceptual Review | TION, Williams Aende |
2021-12 | Effects of Oil Revenue Generation on Government Budget Performance in Nigeria | ORBUNDE, Bemshima; LAMBE, Isaac; NJOKU, Ikenna Obinna |
2021-12 | Effects of Audit Committee Financial Expertise on Financial Reporting Quality of Quoted Deposit Money Bank (DMBs) in Nigeria | ARUMONA, Jonah; ORBUNDE, Bemshima; EMEBO, Jessica Nkechi |
2021-12 | Effect of Contributory Pension Scheme on the Development of Nigerian Capital Market | ARUMONA, Jonah; ORBUNDE, Bemshima; ABDULKADIR, Magdalene Ugwuatuamara |
2021-12 | Effect of Ownership Structure on Financial Performance of Listed Deposit Money Banks in Nigeria | ORBUNDE, Bemshima; LAMBE, Isaac; ONUIGBO, Nnenna Comfort |
2021-12 | Effect of Petroleum Profit Tax on Capital Expenditure in Nigeria | AZA, Solomon; DANIEL, K. Emmanuel; INNOCENT, Agada Samuel |
2021-12 | Effect of Corporate Governance Mechanisms on Tax Aggressiveness among Quoted Manufacturing Firms in Nigeria | LAMBE, Isaac; ORBUNDE, Bemshima; AKINPELU, Femi Olusegun |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 247