Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 247
Issue Date | Title | Author(s) |
2021 | EFFECT OF FOREIGN DIRECT INVESTMENT ON FINANCIAL STABILITY IN NIGERIA | ARUMONA, Jonah |
2018 | Does International Financial Reporting Standards (IFRS) Impact Profitability Ratios of Listed Banks in Nigeria? | ARUMONA, Jonah |
2022 | Capital Employed and Structural Capital Efficiency and Financial Performance of Listed Non-Financial Companies in Nigeria | ARUMONA, Jonah |
2024-09-05 | BOARD DIVERSITY AND EARNINGS MANAGEMENT OF LISTED INSURANCE FIRMS IN NIGERIA | ARUMONA, Jonah |
2019 | BOARD FINANCIAL EDUCATION AND FIRM PERFORMANCE: EVIDENCE FROM THE HEALTHCARE SECTOR IN NIGERIA | ARUMONA, Jonah |
2023-11 | Liquidity and Working Capital Management Practices on Firm Value of Listed Non-Financial Companies in Nigeria | ARUMONA, Jonah; ORBUNDE, Bemshima |
2024-04 | EFFECT OF COST MANAGEMENT MECHANISMS ON THE FINANCIAL PERFORMANCE OF LISTED CONSUMER GOODS COMPANIES IN NIGERIA | LAMBE, Isaac; ORBUNDE, Bemshima |
2024-04 | EFFECT OF CORPORATE TAX ON FINANCIAL PERFORMANCE OF LISTED CONSTRUCTION FIRMS IN NIGERIA | ORBUNDE, Bemshima; ARUMONA, Jonah |
2024-04 | EFFECT OF FINANCIAL MANAGEMENT STRATEGY ON MARKET VALUE OF QUOTED ICT BUSINESSES IN NIGERIA | ORBUNDE, Bemshima; LAMBE, Isaac |
2024-04 | EFFECT OF EXTERNAL AUDITOR'S ATTRIBUTES ON FINANCIAL REPORTING QUALITY OF LISTED FOOD AND BEVERAGE FIRMS IN NIGERIA | ORBUNDE, Bemshima; ARUMONA, Jonah |
2024-04 | CAPITAL STRUCTURE AND EFFICIENCY MANAGEMENT PRACTICES ON FIRM VALUE OF LISTED NON-FINANCIAL COMPANIES IN NIGERIA | ARUMONA, Jonah; ORBUNDE, Bemshima |
2024-01 | Effect of Board Size and Board Meeting Frequency on Environmental Disclosure of Listed Manufacturing Firms in Nigeria | ORBUNDE, Bemshima; DANIEL, Emmanuel K. |
2023-11 | Intellectual Capital Investment and Business Sustainability of Deposit Money Banks in Nigeria | ORBUNDE, Bemshima; ARUMONA, Jonah |
2023-10 | Human Capital Investment and Sustainable Growth of Deposit Money Banks in Nigeria | ORBUNDE, Bemshima; ARUMONA, Jonah |
2023-04 | Firm Specific Attributes and Governance Sustainability Reporting: Evidence from Listed Non-Financial Firms in Nigeria. | LAMBE, Isaac; ARUMONA, Jonah; OKOLI, Theresa |
2019-02 | What Valuation of Business and Goodwill Means | OYEWOBI, Ifeoluwapo A. |
2023-03 | Tax Revenue Consumption Expenditure and Public Debt in Nigeria | OYEWOBI, Ifeoluwapo A. |
2020-03 | International Public Sector Accounting Standards Adoption and Fiscal Instability in Nigeria | OYEWOBI, Ifeoluwapo A. |
2023 | Internal Control System, Risk Management Practice and Fraud Prevention Among Selected State Governments In Southwestern Nigeria | OYEWOBI, Ifeoluwapo A. |
2019-10 | Information Management Practice: A Reagent to University Employee’s Productivity | OYEWOBI, Ifeoluwapo A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 247