Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 247
Issue Date | Title | Author(s) |
2021-07 | Effect of Gender Mix on Earnings Management of Listed Foods and Beverages Firms in Nigeria | DANIEL, Emmanuel K.; AZA, Solomon; OLAFUSI, Olaseinde Samuel |
2021-07 | Effect of Capital Structure on Financial Performance of Listed Manufacturing Firms in Nigeria | LAMBE, Isaac; ARUMONA, Jonah; OGAH, Inalegwu |
2021-07 | Effect of Financial Leverage and Dividend Policy on Share Value of Quoted Oil and Gas Companies in Nigeria | DANIEL, K. Emmanuel; AMEH, Jacob; NEV, Juliet Mure |
2021-07 | Effect of Audit Quality on Earnings Management of Listed Oil and Gas Marketing Companies in Nigeria | ORBUNDE, Bemshima; OYEWOBI, Ifeoluwapo; MUSA, Umar Farouk |
2021-07 | Effect of Board of Director’s Heterogeneity on the Financial Performance of Listed Deposit Money Banks in Nigeria | DANIEL, K. Emmanuel; AZA, Solomon; PAM, Bunmi |
2021-07 | Impact of Human Resource Accounting on Investment Decision in Nigeria | ABDULLAHI, Nuruddeen Abba; ADEJOLA, Paul Adebayo; LAMBE, Isaac |
2019-01 | Achieving Optimal Macro-Economic Management of Public Fund in Nigeria | OBAFEMI, O. Benjamin |
2019-01 | Influencing Factors on Capital Market Development: The Nigeria Experience | BAKO, Isaac |
2019-01 | Effect of Budgeting and Planning Control Process on Multinational Organization in Nigeria | JACOB, Jeremiah |
2019-01 | Contemporary issues in Forensics Accounting and Forensics Audit | AKINTUNDE, Adewale |
2019-01 | An Empirical Investigation into Economic Planning in Developing Economies: The Nigerian Experience | MILAM, G. Fukkatda |
2019-01 | Voluntary Tax Compliance as an Alternative to Boosting Tax Revenue Generation in Nigeria | SAYI, A. Wilfred; LAMBE, K. Isaac |
2019-01 | Effect of Tax Revenue Contribution to Economic Development in Nigeria | TION, Williams |
2019-01 | Impact of Real Sector Financing on Economic Growth in Nigerian | JACOB, Mary |
2019-01 | Impact of Budget Implementation on the Growth of the Nigerian Economy | DADU, A. Gwong |
2019-01 | Effect of Currency Exchange Policy on Financial Reporting on Multinational Companies in Nigeria | LAMBE, Isaac; SALIFU, Grace |
2020-10 | Impact of Audit Trails on the Financial Audit of Nigerian Banking Sector | BANA, Joseph O. |
2020-10 | Effect of Accounting Information and Communication System on Financial Reporting Quality: A Review of Theories and Empirical Works | OLAFUSI, Olaseinde Samuel |
2020-10 | Impact of Government Expenditure on Nigeria’s Economic Growth | ADESINA, Blessing Adenike |
2020-10 | E-Revenue Generation and Local Government Development in Nigeria: Empirical Evidence from Nasarawa State | DOGO, Polycarp Paul |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 247