Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 247
Issue Date | Title | Author(s) |
2018-12 | IMPLICATIONS OF INTERNATIONAL PUBLIC SECTOR ACCOUNTING STANDARDS ADOPTION AND FINANCIAL REPORT QUALITY IN LAGOS STATE | OYEWOBI, Ifeoluwapo A. |
2020 | Implication of Palliative Measures on Financial Budgets and Budgetary Control of Private Educational Institution in Osun State | OYEWOBI, Ifeoluwapo A. |
2023-06 | Human Right and Stable Economic Growth: Implications for Corporate Social Responsibility | OYEWOBI, Ifeoluwapo A. |
2021 | THE IMPLICATIONS OF GIG WORKERS, COVID 19 PANDEMIC, FINANCIAL BUDGET AND BUDGETARY CONTROL ON DIGITAL TRANSFORMATION IN NIGERIA HIGHER EDUCATION INSTITUTIONS | OYEWOBI, Ifeoluwapo A. |
2024 | Effect of Taxation Management on Financial Performance of Listed Consumer Goods in Nigeria | OYEWOBI, Ifeoluwapo A. |
2021 | Effect of Capital Market of Economic Growth of Nigeria | OYEWOBI, Ifeoluwapo A.; LAMBE, Isaac; DANIEL, Emmanuel |
2021 | Effect of Board Size on Financial Performance of Listed Deposit Money Banks in Nigeria | OYEWOBI, Ifeoluwapo A. |
2021 | Effect of Auditors Culpability on Creative Accounting in Nigeria | OYEWOBI, Ifeoluwapo A. |
2019-06 | Determinants of the Adoption of International Public Sector Accounting Standards in Lagos State | OYEWOBI, Ifeoluwapo A. |
2021 | Covid 19 Pandemic Challenges: The Youth Unemployment In Nigeria | OYEWOBI, Ifeoluwapo A. |
2019-01 | AUDITING EXPECTATION GAPS: ARE SHAREHOLDERS ASKING FOR TOO MUCH ON QUALITY? | OYEWOBI, Ifeoluwapo A. |
2021 | Effect of Audit Quality on Earnings Management of Listed Oil and Gas Marketing Companies in Nigeria | OYEWOBI, Ifeoluwapo A.; ORBUNDE, Bemshima |
2024-04 | Effect of Creative Accounting on the Financial Performance of Listed Deposit Money Banks in Nigeria | OYEWOBI, Ifeoluwapo A. |
2024-04 | Cloud-Based Accounting Information Systems and Financial Reporting Quality of Listed Information and Communication Technology Firms in Nigeria | OYEWOBI, Ifeoluwapo A. |
2022-11 | Moderating Role of Managerial Ownership on the Effect of Cash Conversion Cycle and Receivable to Payable ratio on Firm Performance in Listed Industrial and Consumer Goods Companies in Nigeria | LAMBE, Isaac; ORBUNDE, Bemshima |
2022-10 | Moderating Role of Ownership Concentration on the Effect of Payable and Receivable Days on Firm Performance in Listed Industrial and Consumer Goods Companies in Nigeria | LAMBE, Isaac; ORBUNDE, Bemshima |
2022-11 | INTELLECTUAL & NATURAL CAPITAL AND FINANCIAL PERFORMANCE: EVIDENCE FROM LISTED MULTINATIONAL COMPANIES IN NIGERIA | LAMBE, Isaac; ZWINGINA, Christy |
2022-10-05 | Financial, Manufactured Capital and Financial Performance: Evidence from Listed Multinational Companies in Nigeria | LAMBE, Dzugwahi,; ZWINGINA, Christy |
2023-04 | Nexus between Human & Social Capital and Financial Performance: Evidence from Listed Multinational Companies in Nigeria | LAMBE, Isaac; ZWINGINA, Christy |
2018-12 | FOREIGN DIRECT INVESTMENT INFLOWS AND CAPITAL MARKET DEVELOPMENT IN NIGERIA: EVIDENCE FROM PRIMARY AND NON-PRIMARY FDI SECTORS | Lambe, Isaac |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 247