Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 247
Issue Date | Title | Author(s) |
2024 | FINANCIAL LEVERAGE AND DIVIDEND PAYOUT ON THE MARKET VALUE OF LISTED INDUSTRIAL GOODS FIRMS IN NIGERIA | ARUMONA, Jonah |
2024 | FIRM SIZE, FIRM GROWTH AND ENVIRONMENTAL REPORTING OF LISTED CONSUMER GOODS FIRM IN NIGERIA | ARUMONA, Jonah |
2017 | IMPACT OF OWNERSHIP STRUCTURE ON FIRM PERFORMANCE: EVIDENCE FROM LISTED MANUFACTURING FIRMS IN NIGERIA | ARUMONA, Jonah |
2018 | INDEPENDENT DIRECTORS INFLUENCE ON AUDIT FEES OF QUOTED INSURANCE FIRMS IN NIGERIA: AN ANALYTICAL APPROACH | ARUMONA, Jonah |
2024 | STAFF HEALTH AND TRAINING COST ON FIRM VALUE OF LISTED CONSTRUCTION AND REAL ESTATE FIRMS IN NIGERIA | ARUMONA, Jonah |
2017 | CORPORATE GOVERNANCE AND EARNINGS MANAGEMENT OF LISTED FOOD AND BEVERAGES FIRMS IN NIGERIA | ARUMONA, Jonah |
2024 | EFFECT COMMUNITY DEVELOPMENT COST ON THE FINANCIAL PERFORMANCE OF LISTED CONSUMER GOODS FIRMS IN NIGERIA | ARUMONA, Jonah |
2024 | EFFECT OF CAPITAL INTENSITY AND EFFECTIVE TAX RATE ON FINANCIAL PERFORMANCE OF LISTED INDUSTRIAL GOODS FIRMS IN NIGERIA | ARUMONA, Jonah |
2021 | EFFECTS OF CAPITAL STRUCTURE ON THE FINANCIAL PERFORMANCE OF DEPOSIT MONEY BANKS IN NIGERIA | ARUMONA, Jonah |
2022 | EFFECT OF CORPORATE BOARDS ON THE AUDIT QUALITY OF DEPOSIT MONEY BANKS IN NIGERIA | ARUMONA, Jonah |
2024 | EFFECT OF OUTSIDE DIRECTORSHIP AND OWNERSHIP CONCENTRATION ON EARNINGS QUALITY OF LISTED NON-FINANCIAL COMPANIES IN NIGERIA | ARUMONA, Jonah |
2022 | EFFECT OF WORKING CAPITAL MANAGEMENT ON THE PROFITABILITY OF LISTED INDUSTRIAL GOODS COMPANIES IN NIGERIA | ARUMONA, Jonah |
2018 | EFFECTS OF BOARD SIZE AND COMPOSITION ON THE FINANCIALPERFORMANCE OF MANUFACTURING FIRMS IN NIGERIA | ARUMONA, Jonah |
2018 | ENVIRONMENTAL INFORMATION DISCLOSURE BY LISTED MANUFACTURING COMPANIES IN NIGERIA | ARUMONA, Jonah |
2024 | BANKS DEBT HOLDINGS AND PUBLIC INVESTMENTS IN NIGERIA | ARUMONA, Jonah; LAMBE, Isaac |
2023 | FIRM PERFORMANCE ATTRIBUTES AND SOCIAL SUSTAINABILITY REPORTING: A CASE OF LISTED NON-FINANCIAL COMPANIES IN NIGERIA | ARUMONA, Jonah; LAMBE, Isaac |
2020 | RISK GOVERNANCE AND FINANCIAL PERFORMANCE: AN EMPIRICAL ANALYSIS | ARUMONA, Jonah |
2022 | Firm Monitoring Attributes and Environmental Sustainability Reporting: Evidence from Listed Non-Financial Companies in Nigeria | ARUMONA, Jonah; LAMBE, Isaac |
2022 | Strategic Entrepreneurial Orientation and the Survival of Small and Medium Enterprises (SMEs) in Middle Belt, Nigeria | ARUMONA, Jonah |
2017 | Enterprise Risk Management and Financial Performance: Evidence from Emerging Market | ARUMONA, Jonah |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 247